Breytingar
On 12. september 2024:
-
Changed value of field
attributesDescription
of resource Delitos 2023 in Delitos
f | 1 | { | f | 1 | { |
2 | "author": "Ministerio de Justicia y Seguridad", | 2 | "author": "Ministerio de Justicia y Seguridad", | ||
3 | "author_email": "datosabiertos@buenosaires.gob.ar", | 3 | "author_email": "datosabiertos@buenosaires.gob.ar", | ||
4 | "creator_user_id": "d546c04f-6231-4cd3-b98a-fab96dd94a34", | 4 | "creator_user_id": "d546c04f-6231-4cd3-b98a-fab96dd94a34", | ||
5 | "extras": [ | 5 | "extras": [ | ||
6 | { | 6 | { | ||
7 | "key": "Documentaci\u00f3n", | 7 | "key": "Documentaci\u00f3n", | ||
8 | "value": "" | 8 | "value": "" | ||
9 | }, | 9 | }, | ||
10 | { | 10 | { | ||
11 | "key": "Fuente primaria", | 11 | "key": "Fuente primaria", | ||
12 | "value": "" | 12 | "value": "" | ||
13 | }, | 13 | }, | ||
14 | { | 14 | { | ||
15 | "key": "globalGroups", | 15 | "key": "globalGroups", | ||
16 | "value": "[]" | 16 | "value": "[]" | ||
17 | }, | 17 | }, | ||
18 | { | 18 | { | ||
19 | "key": "home_featured", | 19 | "key": "home_featured", | ||
20 | "value": "false" | 20 | "value": "false" | ||
21 | }, | 21 | }, | ||
22 | { | 22 | { | ||
23 | "key": "language", | 23 | "key": "language", | ||
24 | "value": "[\"spa\"]" | 24 | "value": "[\"spa\"]" | ||
25 | }, | 25 | }, | ||
26 | { | 26 | { | ||
27 | "key": "updateFrequency", | 27 | "key": "updateFrequency", | ||
28 | "value": "R/P1Y" | 28 | "value": "R/P1Y" | ||
29 | } | 29 | } | ||
30 | ], | 30 | ], | ||
31 | "groups": [ | 31 | "groups": [ | ||
32 | { | 32 | { | ||
33 | "description": "", | 33 | "description": "", | ||
34 | "display_name": "Seguridad", | 34 | "display_name": "Seguridad", | ||
35 | "id": "e3a01b8d-69cb-44ea-a310-a3d9552c50be", | 35 | "id": "e3a01b8d-69cb-44ea-a310-a3d9552c50be", | ||
36 | "image_display_url": | 36 | "image_display_url": | ||
37 | e.buenosaires.gob.ar/api/v1/imagen/categoria/imagen_categoria_40.svg", | 37 | e.buenosaires.gob.ar/api/v1/imagen/categoria/imagen_categoria_40.svg", | ||
38 | "name": "seguridad", | 38 | "name": "seguridad", | ||
39 | "title": "Seguridad" | 39 | "title": "Seguridad" | ||
40 | } | 40 | } | ||
41 | ], | 41 | ], | ||
42 | "id": "6976d312-54e9-4398-b721-1504aedcce89", | 42 | "id": "6976d312-54e9-4398-b721-1504aedcce89", | ||
43 | "isopen": true, | 43 | "isopen": true, | ||
44 | "license_id": "cc-by", | 44 | "license_id": "cc-by", | ||
45 | "license_title": "Creative Commons Attribution", | 45 | "license_title": "Creative Commons Attribution", | ||
46 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 46 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
47 | "maintainer": "", | 47 | "maintainer": "", | ||
48 | "maintainer_email": "", | 48 | "maintainer_email": "", | ||
49 | "metadata_created": "2021-05-27T22:36:25.347000", | 49 | "metadata_created": "2021-05-27T22:36:25.347000", | ||
n | 50 | "metadata_modified": "2024-09-12T15:38:07.278008", | n | 50 | "metadata_modified": "2024-09-12T19:55:12.485750", |
51 | "name": "delitos", | 51 | "name": "delitos", | ||
52 | "notes": "Contiene los homicidios, hurtos (sin violencia), lesiones | 52 | "notes": "Contiene los homicidios, hurtos (sin violencia), lesiones | ||
53 | y robos (con violencia) que ocurrieron en el \u00e1mbito de la Ciudad | 53 | y robos (con violencia) que ocurrieron en el \u00e1mbito de la Ciudad | ||
54 | de Buenos Aires", | 54 | de Buenos Aires", | ||
55 | "num_resources": 36, | 55 | "num_resources": 36, | ||
56 | "num_tags": 0, | 56 | "num_tags": 0, | ||
57 | "organization": { | 57 | "organization": { | ||
58 | "approval_status": "approved", | 58 | "approval_status": "approved", | ||
59 | "created": "2021-05-10T20:17:34.414904", | 59 | "created": "2021-05-10T20:17:34.414904", | ||
60 | "description": "", | 60 | "description": "", | ||
61 | "id": "e2eed892-7682-45f9-b137-74d2acc7e119", | 61 | "id": "e2eed892-7682-45f9-b137-74d2acc7e119", | ||
62 | "image_url": "", | 62 | "image_url": "", | ||
63 | "is_organization": true, | 63 | "is_organization": true, | ||
64 | "name": "ministerio-de-justicia-y-seguridad", | 64 | "name": "ministerio-de-justicia-y-seguridad", | ||
65 | "state": "active", | 65 | "state": "active", | ||
66 | "title": "Ministerio de Justicia y Seguridad", | 66 | "title": "Ministerio de Justicia y Seguridad", | ||
67 | "type": "organization" | 67 | "type": "organization" | ||
68 | }, | 68 | }, | ||
69 | "owner_org": "e2eed892-7682-45f9-b137-74d2acc7e119", | 69 | "owner_org": "e2eed892-7682-45f9-b137-74d2acc7e119", | ||
70 | "private": false, | 70 | "private": false, | ||
71 | "relationships_as_object": [], | 71 | "relationships_as_object": [], | ||
72 | "relationships_as_subject": [], | 72 | "relationships_as_subject": [], | ||
73 | "resources": [ | 73 | "resources": [ | ||
74 | { | 74 | { | ||
75 | "accessURL": "", | 75 | "accessURL": "", | ||
76 | "accessURL_field": "", | 76 | "accessURL_field": "", | ||
77 | "attributesDescription": "[{\"title\": \"id-mapa\", | 77 | "attributesDescription": "[{\"title\": \"id-mapa\", | ||
78 | \"description\": \"Identificador unico\", \"type\": \"integer\"}, | 78 | \"description\": \"Identificador unico\", \"type\": \"integer\"}, | ||
79 | {\"title\": \"Anio\", \"description\": \"A\\u00f1o en el que se | 79 | {\"title\": \"Anio\", \"description\": \"A\\u00f1o en el que se | ||
80 | registr el evento.\", \"type\": \"integer\"}, {\"title\": \"Mes\", | 80 | registr el evento.\", \"type\": \"integer\"}, {\"title\": \"Mes\", | ||
81 | \"description\": \"Mes en que ocurrio el evento.\", \"type\": | 81 | \"description\": \"Mes en que ocurrio el evento.\", \"type\": | ||
82 | \"string\"}, {\"title\": \"Dia\", \"description\": \"Dia de la semana | 82 | \"string\"}, {\"title\": \"Dia\", \"description\": \"Dia de la semana | ||
83 | en que ocurrio el evento.\", \"type\": \"string\"}, {\"title\": | 83 | en que ocurrio el evento.\", \"type\": \"string\"}, {\"title\": | ||
84 | \"Fecha\", \"description\": \"Fecha exacta del evento.\", \"type\": | 84 | \"Fecha\", \"description\": \"Fecha exacta del evento.\", \"type\": | ||
85 | \"date\"}, {\"title\": \"franja_horaria\", \"description\": \"Franja | 85 | \"date\"}, {\"title\": \"franja_horaria\", \"description\": \"Franja | ||
86 | horaria en la que ocurrio el evento.\", \"type\": \"integer\"}, | 86 | horaria en la que ocurrio el evento.\", \"type\": \"integer\"}, | ||
87 | {\"title\": \"tipo_delito\", \"description\": \"Clasificacion del tipo | 87 | {\"title\": \"tipo_delito\", \"description\": \"Clasificacion del tipo | ||
88 | de delito.\", \"type\": \"string\"}, {\"title\": \"subtipo_delito\", | 88 | de delito.\", \"type\": \"string\"}, {\"title\": \"subtipo_delito\", | ||
89 | \"description\": \"Subtipo del delito, mas especifico\", \"type\": | 89 | \"description\": \"Subtipo del delito, mas especifico\", \"type\": | ||
90 | \"string\"}, {\"title\": \"uso_arma\", \"description\": \"Indicador de | 90 | \"string\"}, {\"title\": \"uso_arma\", \"description\": \"Indicador de | ||
91 | uso de arma (SI/NO)\", \"type\": \"string\"}, {\"title\": | 91 | uso de arma (SI/NO)\", \"type\": \"string\"}, {\"title\": | ||
92 | \"uso_moto\", \"description\": \"Indicador de uso de moto en el evento | 92 | \"uso_moto\", \"description\": \"Indicador de uso de moto en el evento | ||
93 | (SI/NO)\", \"type\": \"string\"}, {\"title\": \"barrio\", | 93 | (SI/NO)\", \"type\": \"string\"}, {\"title\": \"barrio\", | ||
94 | \"description\": \"Barrio donde ocurrio el evento\", \"type\": | 94 | \"description\": \"Barrio donde ocurrio el evento\", \"type\": | ||
95 | \"string\"}, {\"title\": \"comuna\", \"description\": \"Comuna donde | 95 | \"string\"}, {\"title\": \"comuna\", \"description\": \"Comuna donde | ||
96 | ocurrio el evento\", \"type\": \"number\"}, {\"title\": \"lat\", | 96 | ocurrio el evento\", \"type\": \"number\"}, {\"title\": \"lat\", | ||
97 | \"description\": \"Latitud geografica donde ocurrio el evento\", | 97 | \"description\": \"Latitud geografica donde ocurrio el evento\", | ||
98 | \"type\": \"number\"}, {\"title\": \"long\", \"description\": | 98 | \"type\": \"number\"}, {\"title\": \"long\", \"description\": | ||
99 | \"Longitud geografica donde ocurrio el evento\", \"type\": | 99 | \"Longitud geografica donde ocurrio el evento\", \"type\": | ||
100 | \"number\"}, {\"title\": \"cantidad_registrada\", \"description\": | 100 | \"number\"}, {\"title\": \"cantidad_registrada\", \"description\": | ||
101 | \"Numero de eventos registrados en esa ubicacion y fecha.\", \"type\": | 101 | \"Numero de eventos registrados en esa ubicacion y fecha.\", \"type\": | ||
102 | \"number\"}]", | 102 | \"number\"}]", | ||
103 | "cache_last_updated": null, | 103 | "cache_last_updated": null, | ||
104 | "cache_url": null, | 104 | "cache_url": null, | ||
105 | "created": "2024-09-12T15:37:52.179974", | 105 | "created": "2024-09-12T15:37:52.179974", | ||
106 | "datastore_active": false, | 106 | "datastore_active": false, | ||
107 | "description": "\"Fecha, hora y ubicacion de los homicidios, | 107 | "description": "\"Fecha, hora y ubicacion de los homicidios, | ||
108 | hurtos (sin violencia), lesiones y robos (con violencia) que | 108 | hurtos (sin violencia), lesiones y robos (con violencia) que | ||
109 | ocurrieron en el ambito de la Ciudad de Buenos Aires durante el | 109 | ocurrieron en el ambito de la Ciudad de Buenos Aires durante el | ||
110 | a\\u00f1o 2016.\"", | 110 | a\\u00f1o 2016.\"", | ||
111 | "fileName": "delitos_2022.xlsx", | 111 | "fileName": "delitos_2022.xlsx", | ||
112 | "format": "XLSX", | 112 | "format": "XLSX", | ||
113 | "has-uploaded-file": "", | 113 | "has-uploaded-file": "", | ||
114 | "hash": "", | 114 | "hash": "", | ||
115 | "icon_url": "", | 115 | "icon_url": "", | ||
116 | "id": "4b4eccf8-0c91-469f-815a-8dace9efa39f", | 116 | "id": "4b4eccf8-0c91-469f-815a-8dace9efa39f", | ||
117 | "last_modified": "2024-09-12T00:00:00", | 117 | "last_modified": "2024-09-12T00:00:00", | ||
118 | "metadata_modified": "2024-09-12T15:37:52.160576", | 118 | "metadata_modified": "2024-09-12T15:37:52.160576", | ||
119 | "mimetype": null, | 119 | "mimetype": null, | ||
120 | "mimetype_inner": null, | 120 | "mimetype_inner": null, | ||
121 | "name": "Delitos 2022 (XLSX)", | 121 | "name": "Delitos 2022 (XLSX)", | ||
122 | "package_id": "6976d312-54e9-4398-b721-1504aedcce89", | 122 | "package_id": "6976d312-54e9-4398-b721-1504aedcce89", | ||
123 | "position": 0, | 123 | "position": 0, | ||
124 | "resource_type": "file", | 124 | "resource_type": "file", | ||
125 | "size": null, | 125 | "size": null, | ||
126 | "state": "active", | 126 | "state": "active", | ||
127 | "url": | 127 | "url": | ||
128 | atasets/ministerio-de-justicia-y-seguridad/delitos/delitos_2022.xlsx", | 128 | atasets/ministerio-de-justicia-y-seguridad/delitos/delitos_2022.xlsx", | ||
129 | "url_type": null | 129 | "url_type": null | ||
130 | }, | 130 | }, | ||
131 | { | 131 | { | ||
132 | "accessURL": "", | 132 | "accessURL": "", | ||
133 | "accessURL_field": "", | 133 | "accessURL_field": "", | ||
134 | "attributesDescription": "[{\"title\": \"id-mapa\", | 134 | "attributesDescription": "[{\"title\": \"id-mapa\", | ||
135 | \"description\": \"id-mapa\", \"type\": \"integer\"}, {\"title\": | 135 | \"description\": \"id-mapa\", \"type\": \"integer\"}, {\"title\": | ||
136 | \"A\\u00f1o\", \"description\": \"A\\u00f1o del delito\", \"type\": | 136 | \"A\\u00f1o\", \"description\": \"A\\u00f1o del delito\", \"type\": | ||
137 | \"integer\"}, {\"title\": \"Mes\", \"description\": \"Mes del | 137 | \"integer\"}, {\"title\": \"Mes\", \"description\": \"Mes del | ||
138 | delito\", \"type\": \"string\"}, {\"title\": \"Dia\", \"description\": | 138 | delito\", \"type\": \"string\"}, {\"title\": \"Dia\", \"description\": | ||
139 | \"Dia de la semana que ocurrio delito\", \"type\": \"string\"}, | 139 | \"Dia de la semana que ocurrio delito\", \"type\": \"string\"}, | ||
140 | {\"title\": \"Fecha\", \"description\": \"Fecha en la cual ocurrio el | 140 | {\"title\": \"Fecha\", \"description\": \"Fecha en la cual ocurrio el | ||
141 | delito\", \"type\": \"date\"}, {\"title\": \"franja_horaria\", | 141 | delito\", \"type\": \"date\"}, {\"title\": \"franja_horaria\", | ||
142 | \"description\": \"franja horaria\", \"type\": \"integer\"}, | 142 | \"description\": \"franja horaria\", \"type\": \"integer\"}, | ||
143 | {\"title\": \"tipo_delito\", \"description\": \"tipo_delito\", | 143 | {\"title\": \"tipo_delito\", \"description\": \"tipo_delito\", | ||
144 | \"type\": \"string\"}, {\"title\": \"subtipo_delito\", | 144 | \"type\": \"string\"}, {\"title\": \"subtipo_delito\", | ||
145 | \"description\": \"subtipo_delito\", \"type\": \"string\"}, | 145 | \"description\": \"subtipo_delito\", \"type\": \"string\"}, | ||
146 | {\"title\": \"uso_arma\", \"description\": \"Uso de arma (SI/NO)\", | 146 | {\"title\": \"uso_arma\", \"description\": \"Uso de arma (SI/NO)\", | ||
147 | \"type\": \"string\"}, {\"title\": \"uso_moto\", \"description\": | 147 | \"type\": \"string\"}, {\"title\": \"uso_moto\", \"description\": | ||
148 | \"Uso de arma (SI/NO)\", \"type\": \"string\"}, {\"title\": | 148 | \"Uso de arma (SI/NO)\", \"type\": \"string\"}, {\"title\": | ||
149 | \"barrio\", \"description\": \"barrio\", \"type\": \"string\"}, | 149 | \"barrio\", \"description\": \"barrio\", \"type\": \"string\"}, | ||
150 | {\"title\": \"comuna\", \"description\": \"comuna\", \"type\": | 150 | {\"title\": \"comuna\", \"description\": \"comuna\", \"type\": | ||
151 | \"number\"}, {\"title\": \"lat\", \"description\": \"lat\", \"type\": | 151 | \"number\"}, {\"title\": \"lat\", \"description\": \"lat\", \"type\": | ||
152 | \"number\"}, {\"title\": \"long\", \"description\": \"long\", | 152 | \"number\"}, {\"title\": \"long\", \"description\": \"long\", | ||
153 | \"type\": \"number\"}, {\"title\": \"cantidad_registrada\", | 153 | \"type\": \"number\"}, {\"title\": \"cantidad_registrada\", | ||
154 | \"description\": \"cantidad_registrada\", \"type\": \"number\"}]", | 154 | \"description\": \"cantidad_registrada\", \"type\": \"number\"}]", | ||
155 | "cache_last_updated": null, | 155 | "cache_last_updated": null, | ||
156 | "cache_url": null, | 156 | "cache_url": null, | ||
157 | "created": "2024-09-12T15:28:55.301057", | 157 | "created": "2024-09-12T15:28:55.301057", | ||
158 | "datastore_active": false, | 158 | "datastore_active": false, | ||
159 | "description": "\"Fecha, hora y ubicacion de los homicidios, | 159 | "description": "\"Fecha, hora y ubicacion de los homicidios, | ||
160 | hurtos (sin violencia), lesiones y robos (con violencia) que | 160 | hurtos (sin violencia), lesiones y robos (con violencia) que | ||
161 | ocurrieron en el ambito de la Ciudad de Buenos Aires durante el | 161 | ocurrieron en el ambito de la Ciudad de Buenos Aires durante el | ||
162 | 2023.\"", | 162 | 2023.\"", | ||
163 | "fileName": "delitos_2023.xlsx", | 163 | "fileName": "delitos_2023.xlsx", | ||
164 | "format": "XLSX", | 164 | "format": "XLSX", | ||
165 | "has-uploaded-file": "", | 165 | "has-uploaded-file": "", | ||
166 | "hash": "", | 166 | "hash": "", | ||
167 | "icon_url": "", | 167 | "icon_url": "", | ||
168 | "id": "b759a00c-ce18-46d2-914b-eab3fc774bdc", | 168 | "id": "b759a00c-ce18-46d2-914b-eab3fc774bdc", | ||
169 | "last_modified": "2024-09-12T00:00:00", | 169 | "last_modified": "2024-09-12T00:00:00", | ||
170 | "metadata_modified": "2024-09-12T15:28:55.281501", | 170 | "metadata_modified": "2024-09-12T15:28:55.281501", | ||
171 | "mimetype": null, | 171 | "mimetype": null, | ||
172 | "mimetype_inner": null, | 172 | "mimetype_inner": null, | ||
173 | "name": "Delitos 2023 (XLSX)", | 173 | "name": "Delitos 2023 (XLSX)", | ||
174 | "package_id": "6976d312-54e9-4398-b721-1504aedcce89", | 174 | "package_id": "6976d312-54e9-4398-b721-1504aedcce89", | ||
175 | "position": 1, | 175 | "position": 1, | ||
176 | "resource_type": "file", | 176 | "resource_type": "file", | ||
177 | "size": null, | 177 | "size": null, | ||
178 | "state": "active", | 178 | "state": "active", | ||
179 | "url": | 179 | "url": | ||
180 | atasets/ministerio-de-justicia-y-seguridad/delitos/delitos_2023.xlsx", | 180 | atasets/ministerio-de-justicia-y-seguridad/delitos/delitos_2023.xlsx", | ||
181 | "url_type": null | 181 | "url_type": null | ||
182 | }, | 182 | }, | ||
183 | { | 183 | { | ||
184 | "accessURL": "", | 184 | "accessURL": "", | ||
185 | "accessURL_field": "", | 185 | "accessURL_field": "", | ||
186 | "attributesDescription": "[{\"title\": \"id-mapa\", | 186 | "attributesDescription": "[{\"title\": \"id-mapa\", | ||
187 | \"description\": \"id-mapa\", \"type\": \"integer\"}, {\"title\": | 187 | \"description\": \"id-mapa\", \"type\": \"integer\"}, {\"title\": | ||
188 | \"A\\u00f1o\", \"description\": \"A\\u00f1o del delito\", \"type\": | 188 | \"A\\u00f1o\", \"description\": \"A\\u00f1o del delito\", \"type\": | ||
189 | \"integer\"}, {\"title\": \"Mes\", \"description\": \"Mes del | 189 | \"integer\"}, {\"title\": \"Mes\", \"description\": \"Mes del | ||
190 | delito\", \"type\": \"string\"}, {\"title\": \"Dia\", \"description\": | 190 | delito\", \"type\": \"string\"}, {\"title\": \"Dia\", \"description\": | ||
191 | \"Dia de la semana que ocurrio delito\", \"type\": \"string\"}, | 191 | \"Dia de la semana que ocurrio delito\", \"type\": \"string\"}, | ||
192 | {\"title\": \"Fecha\", \"description\": \"Fecha en la cual ocurrio el | 192 | {\"title\": \"Fecha\", \"description\": \"Fecha en la cual ocurrio el | ||
193 | delito\", \"type\": \"date\"}, {\"title\": \"franja_horaria\", | 193 | delito\", \"type\": \"date\"}, {\"title\": \"franja_horaria\", | ||
194 | \"description\": \"franja horaria\", \"type\": \"integer\"}, | 194 | \"description\": \"franja horaria\", \"type\": \"integer\"}, | ||
195 | {\"title\": \"tipo_delito\", \"description\": \"tipo_delito\", | 195 | {\"title\": \"tipo_delito\", \"description\": \"tipo_delito\", | ||
196 | \"type\": \"string\"}, {\"title\": \"subtipo_delito\", | 196 | \"type\": \"string\"}, {\"title\": \"subtipo_delito\", | ||
197 | \"description\": \"subtipo_delito\", \"type\": \"string\"}, | 197 | \"description\": \"subtipo_delito\", \"type\": \"string\"}, | ||
198 | {\"title\": \"uso_arma\", \"description\": \"Uso de arma (SI/NO)\", | 198 | {\"title\": \"uso_arma\", \"description\": \"Uso de arma (SI/NO)\", | ||
199 | \"type\": \"string\"}, {\"title\": \"uso_moto\", \"description\": | 199 | \"type\": \"string\"}, {\"title\": \"uso_moto\", \"description\": | ||
200 | \"Uso de arma (SI/NO)\", \"type\": \"string\"}, {\"title\": | 200 | \"Uso de arma (SI/NO)\", \"type\": \"string\"}, {\"title\": | ||
201 | \"barrio\", \"description\": \"barrio\", \"type\": \"string\"}, | 201 | \"barrio\", \"description\": \"barrio\", \"type\": \"string\"}, | ||
202 | {\"title\": \"comuna\", \"description\": \"comuna\", \"type\": | 202 | {\"title\": \"comuna\", \"description\": \"comuna\", \"type\": | ||
203 | \"number\"}, {\"title\": \"lat\", \"description\": \"lat\", \"type\": | 203 | \"number\"}, {\"title\": \"lat\", \"description\": \"lat\", \"type\": | ||
204 | \"number\"}, {\"title\": \"long\", \"description\": \"long\", | 204 | \"number\"}, {\"title\": \"long\", \"description\": \"long\", | ||
205 | \"type\": \"number\"}, {\"title\": \"cantidad_registrada\", | 205 | \"type\": \"number\"}, {\"title\": \"cantidad_registrada\", | ||
206 | \"description\": \"cantidad_registrada\", \"type\": \"number\"}]", | 206 | \"description\": \"cantidad_registrada\", \"type\": \"number\"}]", | ||
207 | "cache_last_updated": null, | 207 | "cache_last_updated": null, | ||
208 | "cache_url": null, | 208 | "cache_url": null, | ||
209 | "created": "2024-09-12T15:28:50.925512", | 209 | "created": "2024-09-12T15:28:50.925512", | ||
210 | "datastore_active": false, | 210 | "datastore_active": false, | ||
211 | "description": "\"Fecha, hora y ubicaci\\u00f3n de los | 211 | "description": "\"Fecha, hora y ubicaci\\u00f3n de los | ||
212 | homicidios, hurtos (sin violencia), lesiones y robos (con violencia) | 212 | homicidios, hurtos (sin violencia), lesiones y robos (con violencia) | ||
213 | que ocurrieron en el \\u00e1mbito de la Ciudad de Buenos Aires durante | 213 | que ocurrieron en el \\u00e1mbito de la Ciudad de Buenos Aires durante | ||
214 | el a\\u00f1o 2021.\"", | 214 | el a\\u00f1o 2021.\"", | ||
215 | "fileName": "delitos_2021.xlsx", | 215 | "fileName": "delitos_2021.xlsx", | ||
216 | "format": "XLSX", | 216 | "format": "XLSX", | ||
217 | "has-uploaded-file": "", | 217 | "has-uploaded-file": "", | ||
218 | "hash": "", | 218 | "hash": "", | ||
219 | "icon_url": "", | 219 | "icon_url": "", | ||
220 | "id": "ce834cf1-9e46-479f-9fd0-c2b835285454", | 220 | "id": "ce834cf1-9e46-479f-9fd0-c2b835285454", | ||
221 | "last_modified": "2024-09-12T00:00:00", | 221 | "last_modified": "2024-09-12T00:00:00", | ||
222 | "metadata_modified": "2024-09-12T15:28:50.907390", | 222 | "metadata_modified": "2024-09-12T15:28:50.907390", | ||
223 | "mimetype": null, | 223 | "mimetype": null, | ||
224 | "mimetype_inner": null, | 224 | "mimetype_inner": null, | ||
225 | "name": "Delitos 2021 (XLSX)", | 225 | "name": "Delitos 2021 (XLSX)", | ||
226 | "package_id": "6976d312-54e9-4398-b721-1504aedcce89", | 226 | "package_id": "6976d312-54e9-4398-b721-1504aedcce89", | ||
227 | "position": 2, | 227 | "position": 2, | ||
228 | "resource_type": "file", | 228 | "resource_type": "file", | ||
229 | "size": null, | 229 | "size": null, | ||
230 | "state": "active", | 230 | "state": "active", | ||
231 | "url": | 231 | "url": | ||
232 | atasets/ministerio-de-justicia-y-seguridad/delitos/delitos_2021.xlsx", | 232 | atasets/ministerio-de-justicia-y-seguridad/delitos/delitos_2021.xlsx", | ||
233 | "url_type": null | 233 | "url_type": null | ||
234 | }, | 234 | }, | ||
235 | { | 235 | { | ||
236 | "accessURL": "", | 236 | "accessURL": "", | ||
237 | "accessURL_field": "", | 237 | "accessURL_field": "", | ||
238 | "attributesDescription": "[{\"title\": \"id-mapa\", | 238 | "attributesDescription": "[{\"title\": \"id-mapa\", | ||
239 | \"description\": \"id-mapa\", \"type\": \"integer\"}, {\"title\": | 239 | \"description\": \"id-mapa\", \"type\": \"integer\"}, {\"title\": | ||
240 | \"A\\u00f1o\", \"description\": \"A\\u00f1o del delito\", \"type\": | 240 | \"A\\u00f1o\", \"description\": \"A\\u00f1o del delito\", \"type\": | ||
241 | \"integer\"}, {\"title\": \"Mes\", \"description\": \"Mes del | 241 | \"integer\"}, {\"title\": \"Mes\", \"description\": \"Mes del | ||
242 | delito\", \"type\": \"string\"}, {\"title\": \"Dia\", \"description\": | 242 | delito\", \"type\": \"string\"}, {\"title\": \"Dia\", \"description\": | ||
243 | \"Dia de la semana que ocurrio delito\", \"type\": \"string\"}, | 243 | \"Dia de la semana que ocurrio delito\", \"type\": \"string\"}, | ||
244 | {\"title\": \"Fecha\", \"description\": \"Fecha en la cual ocurrio el | 244 | {\"title\": \"Fecha\", \"description\": \"Fecha en la cual ocurrio el | ||
245 | delito\", \"type\": \"date\"}, {\"title\": \"franja_horaria\", | 245 | delito\", \"type\": \"date\"}, {\"title\": \"franja_horaria\", | ||
246 | \"description\": \"franja horaria\", \"type\": \"integer\"}, | 246 | \"description\": \"franja horaria\", \"type\": \"integer\"}, | ||
247 | {\"title\": \"tipo_delito\", \"description\": \"tipo_delito\", | 247 | {\"title\": \"tipo_delito\", \"description\": \"tipo_delito\", | ||
248 | \"type\": \"string\"}, {\"title\": \"subtipo_delito\", | 248 | \"type\": \"string\"}, {\"title\": \"subtipo_delito\", | ||
249 | \"description\": \"subtipo_delito\", \"type\": \"string\"}, | 249 | \"description\": \"subtipo_delito\", \"type\": \"string\"}, | ||
250 | {\"title\": \"uso_arma\", \"description\": \"Uso de arma (SI/NO)\", | 250 | {\"title\": \"uso_arma\", \"description\": \"Uso de arma (SI/NO)\", | ||
251 | \"type\": \"string\"}, {\"title\": \"uso_moto\", \"description\": | 251 | \"type\": \"string\"}, {\"title\": \"uso_moto\", \"description\": | ||
252 | \"Uso de arma (SI/NO)\", \"type\": \"string\"}, {\"title\": | 252 | \"Uso de arma (SI/NO)\", \"type\": \"string\"}, {\"title\": | ||
253 | \"barrio\", \"description\": \"barrio\", \"type\": \"string\"}, | 253 | \"barrio\", \"description\": \"barrio\", \"type\": \"string\"}, | ||
254 | {\"title\": \"comuna\", \"description\": \"comuna\", \"type\": | 254 | {\"title\": \"comuna\", \"description\": \"comuna\", \"type\": | ||
255 | \"number\"}, {\"title\": \"lat\", \"description\": \"lat\", \"type\": | 255 | \"number\"}, {\"title\": \"lat\", \"description\": \"lat\", \"type\": | ||
256 | \"number\"}, {\"title\": \"long\", \"description\": \"long\", | 256 | \"number\"}, {\"title\": \"long\", \"description\": \"long\", | ||
257 | \"type\": \"number\"}, {\"title\": \"cantidad_registrada\", | 257 | \"type\": \"number\"}, {\"title\": \"cantidad_registrada\", | ||
258 | \"description\": \"cantidad_registrada\", \"type\": \"number\"}]", | 258 | \"description\": \"cantidad_registrada\", \"type\": \"number\"}]", | ||
259 | "cache_last_updated": null, | 259 | "cache_last_updated": null, | ||
260 | "cache_url": null, | 260 | "cache_url": null, | ||
261 | "created": "2024-09-12T15:28:38.867231", | 261 | "created": "2024-09-12T15:28:38.867231", | ||
262 | "datastore_active": false, | 262 | "datastore_active": false, | ||
263 | "description": "\"Fecha, hora y ubicaci\\u00f3n de los | 263 | "description": "\"Fecha, hora y ubicaci\\u00f3n de los | ||
264 | homicidios, hurtos (sin violencia), lesiones y robos (con violencia) | 264 | homicidios, hurtos (sin violencia), lesiones y robos (con violencia) | ||
265 | que ocurrieron en el \\u00e1mbito de la Ciudad de Buenos Aires durante | 265 | que ocurrieron en el \\u00e1mbito de la Ciudad de Buenos Aires durante | ||
266 | el a\\u00f1o 2019.\"", | 266 | el a\\u00f1o 2019.\"", | ||
267 | "fileName": "delitos_2019.xlsx", | 267 | "fileName": "delitos_2019.xlsx", | ||
268 | "format": "XLSX", | 268 | "format": "XLSX", | ||
269 | "has-uploaded-file": "", | 269 | "has-uploaded-file": "", | ||
270 | "hash": "", | 270 | "hash": "", | ||
271 | "icon_url": "", | 271 | "icon_url": "", | ||
272 | "id": "ec103880-71d0-4905-b07c-b8f9b2872a0a", | 272 | "id": "ec103880-71d0-4905-b07c-b8f9b2872a0a", | ||
273 | "last_modified": "2024-09-12T00:00:00", | 273 | "last_modified": "2024-09-12T00:00:00", | ||
274 | "metadata_modified": "2024-09-12T15:28:38.851683", | 274 | "metadata_modified": "2024-09-12T15:28:38.851683", | ||
275 | "mimetype": null, | 275 | "mimetype": null, | ||
276 | "mimetype_inner": null, | 276 | "mimetype_inner": null, | ||
277 | "name": "Delitos 2019 (XLSX)", | 277 | "name": "Delitos 2019 (XLSX)", | ||
278 | "package_id": "6976d312-54e9-4398-b721-1504aedcce89", | 278 | "package_id": "6976d312-54e9-4398-b721-1504aedcce89", | ||
279 | "position": 3, | 279 | "position": 3, | ||
280 | "resource_type": "file", | 280 | "resource_type": "file", | ||
281 | "size": null, | 281 | "size": null, | ||
282 | "state": "active", | 282 | "state": "active", | ||
