Grilla salarial de la Procuración General (XLSX)

Archivo excel con la grilla salarial de la Procuración General indicando remuneración mensual para cada agrupamiento, tramo y grado.

Vista Previa de Datos

periodo agrupamiento tramo nivel codigo_atn asignacion_concepto_6001 asignacion_remunerativa_codigo6019 adicional_fijo_mensual_concepto_6356100 fondo_compensador_codigo6236 concepto6495_nva_car_adm bruto observaciones suma_paritaria_nr_02/24 fecha_inicio fecha_fin
2026 Profesional A 1 UA01 894271.02 1.006141e+06 0.00 0.000000e+00 70836.378989 1.971248e+06 ENERO 2026 - BASE DICIEMBRE 2025 60000 2026-01-01 2026-01-31
2026 Profesional A 2 UA02 939368.98 1.006141e+06 0.00 0.000000e+00 74408.647479 2.019918e+06 ENERO 2026 - BASE DICIEMBRE 2025 60000 2026-01-01 2026-01-31
2026 Profesional A 3 UA03 984671.82 1.006141e+06 0.00 0.000000e+00 77997.144782 2.068810e+06 ENERO 2026 - BASE DICIEMBRE 2025 60000 2026-01-01 2026-01-31
2026 Profesional A 4 UA04 1021160.26 1.006141e+06 0.00 0.000000e+00 80887.441915 2.108188e+06 ENERO 2026 - BASE DICIEMBRE 2025 60000 2026-01-01 2026-01-31
2026 Profesional A 5 UA05 1075482.49 1.006141e+06 0.00 0.000000e+00 85190.376915 2.166813e+06 ENERO 2026 - BASE DICIEMBRE 2025 60000 2026-01-01 2026-01-31
2026 Profesional A 6 UA06 1120888.03 1.006141e+06 0.00 0.000000e+00 88787.009220 2.215816e+06 ENERO 2026 - BASE DICIEMBRE 2025 60000 2026-01-01 2026-01-31
2026 Profesional A 7 UA07 1179822.92 1.006141e+06 0.00 0.000000e+00 93455.319061 2.279419e+06 ENERO 2026 - BASE DICIEMBRE 2025 60000 2026-01-01 2026-01-31
2026 Profesional A 8 UA08 1259154.26 1.006141e+06 0.00 0.000000e+00 99739.258427 2.365034e+06 ENERO 2026 - BASE DICIEMBRE 2025 60000 2026-01-01 2026-01-31
2026 Profesional B 1 UB01 1037047.02 1.006141e+06 0.00 0.000000e+00 82145.852986 2.125333e+06 ENERO 2026 - BASE DICIEMBRE 2025 60000 2026-01-01 2026-01-31
2026 Profesional B 2 UB02 1135442.41 1.006141e+06 0.00 0.000000e+00 89939.880726 2.231523e+06 ENERO 2026 - BASE DICIEMBRE 2025 60000 2026-01-01 2026-01-31
2026 Profesional B 3 UB03 1211596.29 1.006141e+06 0.00 0.000000e+00 95972.129322 2.313709e+06 ENERO 2026 - BASE DICIEMBRE 2025 60000 2026-01-01 2026-01-31
2026 Profesional B 4 UB04 1275040.87 1.006141e+06 0.00 0.000000e+00 100997.657616 2.382179e+06 ENERO 2026 - BASE DICIEMBRE 2025 60000 2026-01-01 2026-01-31
2026 Profesional B 5 UB05 1338485.54 1.006141e+06 0.00 0.000000e+00 106023.193039 2.450649e+06 ENERO 2026 - BASE DICIEMBRE 2025 60000 2026-01-01 2026-01-31
2026 Profesional B 6 UB06 1402032.51 1.006141e+06 0.00 0.000000e+00 111056.831780 2.519230e+06 ENERO 2026 - BASE DICIEMBRE 2025 60000 2026-01-01 2026-01-31
2026 Profesional B 7 UB07 1465477.20 1.006141e+06 0.00 0.000000e+00 116082.368787 2.587700e+06 ENERO 2026 - BASE DICIEMBRE 2025 60000 2026-01-01 2026-01-31
2026 Profesional B 8 UB08 1528921.59 1.006141e+06 0.00 0.000000e+00 121107.882031 2.656170e+06 ENERO 2026 - BASE DICIEMBRE 2025 60000 2026-01-01 2026-01-31
2026 Profesional C 1 UC01 1560592.89 1.006141e+06 0.00 0.000000e+00 123616.607194 2.690350e+06 ENERO 2026 - BASE DICIEMBRE 2025 60000 2026-01-01 2026-01-31
2026 Profesional C 2 UC02 1624139.82 1.006141e+06 0.00 0.000000e+00 128650.242765 2.758931e+06 ENERO 2026 - BASE DICIEMBRE 2025 60000 2026-01-01 2026-01-31
2026 Profesional C 3 UC03 1687584.24 1.006141e+06 0.00 0.000000e+00 133675.758386 2.827401e+06 ENERO 2026 - BASE DICIEMBRE 2025 60000 2026-01-01 2026-01-31
2026 Profesional C 4 UC04 1751028.76 1.006141e+06 0.00 0.000000e+00 138701.281927 2.895871e+06 ENERO 2026 - BASE DICIEMBRE 2025 60000 2026-01-01 2026-01-31
2026 Profesional C 5 UC05 1814473.46 1.006141e+06 0.00 0.000000e+00 143726.819727 2.964341e+06 ENERO 2026 - BASE DICIEMBRE 2025 60000 2026-01-01 2026-01-31
2026 Profesional C 6 UC06 1877917.98 1.006141e+06 0.00 0.000000e+00 148752.343268 3.032811e+06 ENERO 2026 - BASE DICIEMBRE 2025 60000 2026-01-01 2026-01-31
2026 Auxiliar Jurídico A 1 JA01 780728.21 0.000000e+00 78100.38 1.006141e+06 68028.937679 1.932998e+06 ENERO 2026 - BASE DICIEMBRE 2025 60000 2026-01-01 2026-01-31
2026 Auxiliar Jurídico A 2 JA02 806044.63 0.000000e+00 78100.38 1.006141e+06 70034.284472 1.960320e+06 ENERO 2026 - BASE DICIEMBRE 2025 60000 2026-01-01 2026-01-31
2026 Auxiliar Jurídico A 3 JA03 837818.24 0.000000e+00 78100.38 1.006141e+06 72551.113744 1.994610e+06 ENERO 2026 - BASE DICIEMBRE 2025 60000 2026-01-01 2026-01-31
2026 Auxiliar Jurídico A 4 JA04 869591.56 0.000000e+00 78100.38 1.006141e+06 75067.920044 2.028900e+06 ENERO 2026 - BASE DICIEMBRE 2025 60000 2026-01-01 2026-01-31
2026 Auxiliar Jurídico A 5 JA05 901262.64 0.000000e+00 78100.38 1.006141e+06 77576.627780 2.063080e+06 ENERO 2026 - BASE DICIEMBRE 2025 60000 2026-01-01 2026-01-31
2026 Auxiliar Jurídico A 6 JA06 933036.35 0.000000e+00 78100.38 1.006141e+06 80093.464972 2.097371e+06 ENERO 2026 - BASE DICIEMBRE 2025 60000 2026-01-01 2026-01-31
2026 Auxiliar Jurídico A 7 JA07 964707.39 0.000000e+00 78100.38 1.006141e+06 82602.169540 2.131550e+06 ENERO 2026 - BASE DICIEMBRE 2025 60000 2026-01-01 2026-01-31
2026 Auxiliar Jurídico A 8 JA08 996480.92 0.000000e+00 78100.38 1.006141e+06 85118.992475 2.165841e+06 ENERO 2026 - BASE DICIEMBRE 2025 60000 2026-01-01 2026-01-31
2026 Auxiliar Jurídico B 1 JB01 933036.35 0.000000e+00 78100.38 1.006141e+06 80093.464972 2.097371e+06 ENERO 2026 - BASE DICIEMBRE 2025 60000 2026-01-01 2026-01-31
2026 Auxiliar Jurídico B 2 JB02 982848.96 0.000000e+00 78100.38 1.006141e+06 84039.187065 2.151129e+06 ENERO 2026 - BASE DICIEMBRE 2025 60000 2026-01-01 2026-01-31
2026 Auxiliar Jurídico B 3 JB03 1032661.74 0.000000e+00 78100.38 1.006141e+06 87984.922624 2.204888e+06 ENERO 2026 - BASE DICIEMBRE 2025 60000 2026-01-01 2026-01-31
2026 Auxiliar Jurídico B 4 JB04 1082474.19 0.000000e+00 78100.38 1.006141e+06 91930.632042 2.258646e+06 ENERO 2026 - BASE DICIEMBRE 2025 60000 2026-01-01 2026-01-31
2026 Auxiliar Jurídico B 5 JB05 1132286.97 0.000000e+00 78100.38 1.006141e+06 95876.367601 2.312404e+06 ENERO 2026 - BASE DICIEMBRE 2025 60000 2026-01-01 2026-01-31
2026 Auxiliar Jurídico B 6 JB06 1186814.50 0.000000e+00 78100.38 1.006141e+06 100195.564683 2.371251e+06 ENERO 2026 - BASE DICIEMBRE 2025 60000 2026-01-01 2026-01-31
2026 Auxiliar Jurídico B 7 JB07 1218588.03 0.000000e+00 78100.38 1.006141e+06 102712.387618 2.405541e+06 ENERO 2026 - BASE DICIEMBRE 2025 60000 2026-01-01 2026-01-31
2026 Auxiliar Jurídico B 8 JB08 1313806.17 0.000000e+00 78100.38 1.006141e+06 110254.741223 2.508302e+06 ENERO 2026 - BASE DICIEMBRE 2025 60000 2026-01-01 2026-01-31
2026 Auxiliar Operativo A 1 OA01 761049.23 0.000000e+00 61259.52 1.006141e+06 65136.153312 1.893585e+06 ENERO 2026 - BASE DICIEMBRE 2025 60000 2026-01-01 2026-01-31
2026 Auxiliar Operativo A 2 OA02 777243.57 0.000000e+00 61259.52 1.006141e+06 66418.928198 1.911063e+06 ENERO 2026 - BASE DICIEMBRE 2025 60000 2026-01-01 2026-01-31
2026 Auxiliar Operativo A 3 OA03 799689.74 0.000000e+00 61259.52 1.006141e+06 68196.918728 1.935287e+06 ENERO 2026 - BASE DICIEMBRE 2025 60000 2026-01-01 2026-01-31
2026 Auxiliar Operativo A 4 OA04 822546.41 0.000000e+00 61259.52 1.006141e+06 70007.425501 1.959954e+06 ENERO 2026 - BASE DICIEMBRE 2025 60000 2026-01-01 2026-01-31
2026 Auxiliar Operativo A 5 OA05 845095.25 0.000000e+00 61259.52 1.006141e+06 71793.548656 1.984289e+06 ENERO 2026 - BASE DICIEMBRE 2025 60000 2026-01-01 2026-01-31
2026 Auxiliar Operativo A 6 OA06 867951.91 0.000000e+00 61259.52 1.006141e+06 73604.054637 2.008956e+06 ENERO 2026 - BASE DICIEMBRE 2025 60000 2026-01-01 2026-01-31
2026 Auxiliar Operativo A 7 OA07 890500.80 0.000000e+00 61259.52 1.006141e+06 75390.181753 2.033291e+06 ENERO 2026 - BASE DICIEMBRE 2025 60000 2026-01-01 2026-01-31
2026 Auxiliar Operativo A 8 OA08 913357.23 0.000000e+00 61259.52 1.006141e+06 77200.669515 2.057958e+06 ENERO 2026 - BASE DICIEMBRE 2025 60000 2026-01-01 2026-01-31
2026 Auxiliar Operativo B 1 OB01 869591.57 0.000000e+00 61259.52 1.006141e+06 73733.934254 2.010726e+06 ENERO 2026 - BASE DICIEMBRE 2025 60000 2026-01-01 2026-01-31
2026 Auxiliar Operativo B 2 OB02 920327.01 0.000000e+00 61259.52 1.006141e+06 77752.754920 2.065480e+06 ENERO 2026 - BASE DICIEMBRE 2025 60000 2026-01-01 2026-01-31
2026 Auxiliar Operativo B 3 OB03 941850.76 0.000000e+00 61259.52 1.006141e+06 79457.679353 2.088709e+06 ENERO 2026 - BASE DICIEMBRE 2025 60000 2026-01-01 2026-01-31
2026 Auxiliar Operativo B 4 OB04 993303.50 0.000000e+00 61259.52 1.006141e+06 83533.318292 2.144237e+06 ENERO 2026 - BASE DICIEMBRE 2025 60000 2026-01-01 2026-01-31
2026 Auxiliar Operativo B 5 OB05 1029791.79 0.000000e+00 61259.52 1.006141e+06 86423.603542 2.183615e+06 ENERO 2026 - BASE DICIEMBRE 2025 60000 2026-01-01 2026-01-31
2026 Auxiliar Operativo B 6 OB06 1088521.57 0.000000e+00 61259.52 1.006141e+06 91075.666352 2.246997e+06 ENERO 2026 - BASE DICIEMBRE 2025 60000 2026-01-01 2026-01-31
2026 Auxiliar Operativo B 7 OB07 1128187.26 0.000000e+00 61259.52 1.006141e+06 94217.637619 2.289805e+06 ENERO 2026 - BASE DICIEMBRE 2025 60000 2026-01-01 2026-01-31
2026 Auxiliar Operativo B 8 OB08 1177384.80 0.000000e+00 61259.52 1.006141e+06 98114.639211 2.342900e+06 ENERO 2026 - BASE DICIEMBRE 2025 60000 2026-01-01 2026-01-31
2026 Profesional A 1 UA01 934513.22 1.051417e+06 0.00 0.000000e+00 74024.020000 2.059954e+06 FEBRERO 2026 - BASE ENERO 2026 60000 2026-02-01 2026-02-28
2026 Profesional A 2 UA02 981640.58 1.051417e+06 0.00 0.000000e+00 77757.040000 2.110815e+06 FEBRERO 2026 - BASE ENERO 2026 60000 2026-02-01 2026-02-28
2026 Profesional A 3 UA03 1028982.05 1.051417e+06 0.00 0.000000e+00 81507.020000 2.161906e+06 FEBRERO 2026 - BASE ENERO 2026 60000 2026-02-01 2026-02-28
2026 Profesional A 4 UA04 1067112.47 1.051417e+06 0.00 0.000000e+00 84527.380000 2.203057e+06 FEBRERO 2026 - BASE ENERO 2026 60000 2026-02-01 2026-02-28
2026 Profesional A 5 UA05 1123879.20 1.051417e+06 0.00 0.000000e+00 89023.940000 2.264320e+06 FEBRERO 2026 - BASE ENERO 2026 60000 2026-02-01 2026-02-28
2026 Profesional A 6 UA06 1171327.99 1.051417e+06 0.00 0.000000e+00 92782.420000 2.315527e+06 FEBRERO 2026 - BASE ENERO 2026 60000 2026-02-01 2026-02-28
2026 Profesional A 7 UA07 1232914.95 1.051417e+06 0.00 0.000000e+00 97660.810000 2.381993e+06 FEBRERO 2026 - BASE ENERO 2026 60000 2026-02-01 2026-02-28
2026 Profesional A 8 UA08 1315816.20 1.051417e+06 0.00 0.000000e+00 104227.520000 2.471461e+06 FEBRERO 2026 - BASE ENERO 2026 60000 2026-02-01 2026-02-28
2026 Profesional B 1 UB01 1083714.14 1.051417e+06 0.00 0.000000e+00 85842.420000 2.220973e+06 FEBRERO 2026 - BASE ENERO 2026 60000 2026-02-01 2026-02-28
2026 Profesional B 2 UB02 1186537.32 1.051417e+06 0.00 0.000000e+00 93987.180000 2.331941e+06 FEBRERO 2026 - BASE ENERO 2026 60000 2026-02-01 2026-02-28
2026 Profesional B 3 UB03 1266118.12 1.051417e+06 0.00 0.000000e+00 100290.870000 2.417826e+06 FEBRERO 2026 - BASE ENERO 2026 60000 2026-02-01 2026-02-28
2026 Profesional B 4 UB04 1332417.71 1.051417e+06 0.00 0.000000e+00 105542.550000 2.489377e+06 FEBRERO 2026 - BASE ENERO 2026 60000 2026-02-01 2026-02-28
2026 Profesional B 5 UB05 1398717.39 1.051417e+06 0.00 0.000000e+00 110794.240000 2.560929e+06 FEBRERO 2026 - BASE ENERO 2026 60000 2026-02-01 2026-02-28
2026 Profesional B 6 UB06 1465123.97 1.051417e+06 0.00 0.000000e+00 116054.390000 2.632595e+06 FEBRERO 2026 - BASE ENERO 2026 60000 2026-02-01 2026-02-28
2026 Profesional B 7 UB07 1531423.67 1.051417e+06 0.00 0.000000e+00 121306.080000 2.704147e+06 FEBRERO 2026 - BASE ENERO 2026 60000 2026-02-01 2026-02-28
2026 Profesional B 8 UB08 1597723.06 1.051417e+06 0.00 0.000000e+00 126557.740000 2.775698e+06 FEBRERO 2026 - BASE ENERO 2026 60000 2026-02-01 2026-02-28
2026 Profesional C 1 UC01 1630819.57 1.051417e+06 0.00 0.000000e+00 129179.350000 2.811416e+06 FEBRERO 2026 - BASE ENERO 2026 60000 2026-02-01 2026-02-28
2026 Profesional C 2 UC02 1697226.11 1.051417e+06 0.00 0.000000e+00 134439.500000 2.883082e+06 FEBRERO 2026 - BASE ENERO 2026 60000 2026-02-01 2026-02-28
2026 Profesional C 3 UC03 1763525.53 1.051417e+06 0.00 0.000000e+00 139691.170000 2.954634e+06 FEBRERO 2026 - BASE ENERO 2026 60000 2026-02-01 2026-02-28
2026 Profesional C 4 UC04 1829825.05 1.051417e+06 0.00 0.000000e+00 144942.840000 3.026185e+06 FEBRERO 2026 - BASE ENERO 2026 60000 2026-02-01 2026-02-28
2026 Profesional C 5 UC05 1896124.77 1.051417e+06 0.00 0.000000e+00 150194.530000 3.097736e+06 FEBRERO 2026 - BASE ENERO 2026 60000 2026-02-01 2026-02-28
2026 Profesional C 6 UC06 1962424.29 1.051417e+06 0.00 0.000000e+00 155446.200000 3.169287e+06 FEBRERO 2026 - BASE ENERO 2026 60000 2026-02-01 2026-02-28
2026 Auxiliar Jurídico A 1 JA01 815860.98 0.000000e+00 81614.90 1.051417e+06 71090.240000 2.019983e+06 FEBRERO 2026 - BASE ENERO 2026 60000 2026-02-01 2026-02-28
2026 Auxiliar Jurídico A 2 JA02 842316.64 0.000000e+00 81614.90 1.051417e+06 73185.830000 2.048534e+06 FEBRERO 2026 - BASE ENERO 2026 60000 2026-02-01 2026-02-28
2026 Auxiliar Jurídico A 3 JA03 875520.06 0.000000e+00 81614.90 1.051417e+06 75815.910000 2.084368e+06 FEBRERO 2026 - BASE ENERO 2026 60000 2026-02-01 2026-02-28
2026 Auxiliar Jurídico A 4 JA04 908723.18 0.000000e+00 81614.90 1.051417e+06 78445.980000 2.120201e+06 FEBRERO 2026 - BASE ENERO 2026 60000 2026-02-01 2026-02-28
2026 Auxiliar Jurídico A 5 JA05 941819.46 0.000000e+00 81614.90 1.051417e+06 81067.580000 2.155919e+06 FEBRERO 2026 - BASE ENERO 2026 60000 2026-02-01 2026-02-28
2026 Auxiliar Jurídico A 6 JA06 975022.99 0.000000e+00 81614.90 1.051417e+06 83697.670000 2.191752e+06 FEBRERO 2026 - BASE ENERO 2026 60000 2026-02-01 2026-02-28
2026 Auxiliar Jurídico A 7 JA07 1008119.22 0.000000e+00 81614.90 1.051417e+06 86319.270000 2.227470e+06 FEBRERO 2026 - BASE ENERO 2026 60000 2026-02-01 2026-02-28
2026 Auxiliar Jurídico A 8 JA08 1041322.56 0.000000e+00 81614.90 1.051417e+06 88949.350000 2.263304e+06 FEBRERO 2026 - BASE ENERO 2026 60000 2026-02-01 2026-02-28
2026 Auxiliar Jurídico B 1 JB01 975022.99 0.000000e+00 81614.90 1.051417e+06 83697.670000 2.191752e+06 FEBRERO 2026 - BASE ENERO 2026 60000 2026-02-01 2026-02-28
2026 Auxiliar Jurídico B 2 JB02 1027077.16 0.000000e+00 81614.90 1.051417e+06 87820.950000 2.247930e+06 FEBRERO 2026 - BASE ENERO 2026 60000 2026-02-01 2026-02-28
2026 Auxiliar Jurídico B 3 JB03 1079131.52 0.000000e+00 81614.90 1.051417e+06 91944.240000 2.304108e+06 FEBRERO 2026 - BASE ENERO 2026 60000 2026-02-01 2026-02-28
2026 Auxiliar Jurídico B 4 JB04 1131185.53 0.000000e+00 81614.90 1.051417e+06 96067.510000 2.360285e+06 FEBRERO 2026 - BASE ENERO 2026 60000 2026-02-01 2026-02-28
2026 Auxiliar Jurídico B 5 JB05 1183239.88 0.000000e+00 81614.90 1.051417e+06 100190.800000 2.416462e+06 FEBRERO 2026 - BASE ENERO 2026 60000 2026-02-01 2026-02-28
2026 Auxiliar Jurídico B 6 JB06 1240221.15 0.000000e+00 81614.90 1.051417e+06 104704.370000 2.477957e+06 FEBRERO 2026 - BASE ENERO 2026 60000 2026-02-01 2026-02-28
2026 Auxiliar Jurídico B 7 JB07 1273424.49 0.000000e+00 81614.90 1.051417e+06 107334.450000 2.513791e+06 FEBRERO 2026 - BASE ENERO 2026 60000 2026-02-01 2026-02-28
2026 Auxiliar Jurídico B 8 JB08 1372927.45 0.000000e+00 81614.90 1.051417e+06 115216.200000 2.621175e+06 FEBRERO 2026 - BASE ENERO 2026 60000 2026-02-01 2026-02-28
2026 Auxiliar Operativo A 1 OA01 795296.45 0.000000e+00 64016.20 1.051417e+06 68067.280000 1.978797e+06 FEBRERO 2026 - BASE ENERO 2026 60000 2026-02-01 2026-02-28
2026 Auxiliar Operativo A 2 OA02 812219.53 0.000000e+00 64016.20 1.051417e+06 69407.780000 1.997060e+06 FEBRERO 2026 - BASE ENERO 2026 60000 2026-02-01 2026-02-28
2026 Auxiliar Operativo A 3 OA03 835675.78 0.000000e+00 64016.20 1.051417e+06 71265.780000 2.022375e+06 FEBRERO 2026 - BASE ENERO 2026 60000 2026-02-01 2026-02-28
2026 Auxiliar Operativo A 4 OA04 859561.00 0.000000e+00 64016.20 1.051417e+06 73157.760000 2.048152e+06 FEBRERO 2026 - BASE ENERO 2026 60000 2026-02-01 2026-02-28
2026 Auxiliar Operativo A 5 OA05 883124.54 0.000000e+00 64016.20 1.051417e+06 75024.260000 2.073582e+06 FEBRERO 2026 - BASE ENERO 2026 60000 2026-02-01 2026-02-28
2026 Auxiliar Operativo A 6 OA06 907009.75 0.000000e+00 64016.20 1.051417e+06 76916.240000 2.099359e+06 FEBRERO 2026 - BASE ENERO 2026 60000 2026-02-01 2026-02-28
2026 Auxiliar Operativo A 7 OA07 930573.34 0.000000e+00 64016.20 1.051417e+06 78782.740000 2.124789e+06 FEBRERO 2026 - BASE ENERO 2026 60000 2026-02-01 2026-02-28
2026 Auxiliar Operativo A 8 OA08 954458.31 0.000000e+00 64016.20 1.051417e+06 80674.700000 2.150566e+06 FEBRERO 2026 - BASE ENERO 2026 60000 2026-02-01 2026-02-28

(*En el preview se muestran los primeros 100 registros de los archivos CVS, XLS y JSon)

Campos del recurso

Nombre Tipo Descripción
periodo string Período en el que se realiza el pago (formato YYYYMM, donde 202406 representa junio de 2024).
agrupamiento string Agrupamiento o categoría del personal (ej.: Administrativo).
categoria string Tipo de categoría a la que pertenece el empleado (ej.: P para Planta Permanente).
tramo string Tramo específico dentro de la categoría.
grado string Grado o nivel del empleado dentro de su categoría (ej.: 1, 2, 3, etc.).
codigo_atn string Código de atención o identificación del cargo o puesto.
UURR_basico string Valor básico de las Unidades Retributivas (UURR) correspondientes al grado.
basico string Sueldo básico en moneda local.
plus_control string Plus por control (bonificación adicional por ciertas responsabilidades o tareas).
Suma_Variable string Montos adicionales o variables que se suman al sueldo básico (pueden ser bonificaciones).
bruto string Monto total bruto a percibir (suma del sueldo básico y las variables).
observaciones string Detalles o comentarios adicionales sobre la grilla salarial (ej.: Grilla Junio 2024).
fecha_inicio string Fecha de inicio del período de pago.
fecha_fin string Fecha de finalización del período de pago.

Información adicional

Fecha de creación
9 de Marzo de 2020
Formato
application/vnd.openxmlformats-officedocument.spreadsheetml.sheet
Último cambio
29 de Junio de 2026