Registro histórico de temperatura en la Ciudad. Desde 1991 (XLSX)

Registro de temperaturas máximas, medias y mínimas en la Ciudad dividido por mes y año

Vista Previa de Datos

anio mes máxima mínima media
1991 Enero 28.4 19.8 24.10
1991 Febrero 27.8 17.8 22.80
1991 Marzo 27.6 18.4 23.00
1991 Abril 22.4 13.6 18.00
1991 Mayo 20.7 12.2 16.45
1991 Junio 14.8 7.6 11.20
1991 Julio 14.8 6.7 10.75
1991 Agosto 17.1 9.3 13.20
1991 Septiembre 20.5 11.7 16.10
1991 Octubre 21.1 12.2 16.65
1991 Noviembre 24.3 15.3 19.80
1991 Diciembre 27.8 18.7 23.25
1992 Enero 28.5 19.8 24.15
1992 Febrero 29.0 19.8 24.40
1992 Marzo 27.4 18.9 23.15
1992 Abril 21.9 13.2 17.55
1992 Mayo 18.5 10.1 14.30
1992 Junio 16.6 10.3 13.45
1992 Julio 12.6 5.3 8.95
1992 Agosto 17.8 8.5 13.15
1992 Septiembre 19.1 10.3 14.70
1992 Octubre 23.6 12.9 18.25
1992 Noviembre 23.4 14.0 18.70
1992 Diciembre 27.7 18.7 23.20
1993 Enero 30.7 21.2 25.95
1993 Febrero 27.0 19.0 23.00
1993 Marzo 28.0 18.8 23.40
1993 Abril 23.2 14.6 18.90
1993 Mayo 18.4 10.7 14.55
1993 Junio 15.5 8.5 12.00
1993 Julio 13.7 6.2 9.95
1993 Agosto 18.2 8.0 13.10
1993 Septiembre 18.3 9.4 13.85
1993 Octubre 20.9 14.2 17.55
1993 Noviembre 23.6 15.8 19.70
1993 Diciembre 25.8 18.2 22.00
1994 Enero 28.4 18.7 23.55
1994 Febrero 28.9 19.3 24.10
1994 Marzo 26.6 17.6 22.10
1994 Abril 22.3 13.2 17.75
1994 Mayo 20.2 12.5 16.35
1994 Junio 16.6 9.6 13.10
1994 Julio 15.3 7.5 11.40
1994 Agosto 17.0 8.8 12.90
1994 Septiembre 20.3 11.7 16.00
1994 Octubre 21.6 13.3 17.45
1994 Noviembre 26.9 17.1 22.00
1994 Diciembre 30.7 20.5 25.60
1995 Enero 29.4 19.5 24.45
1995 Febrero 28.4 18.4 23.40
1995 Marzo 27.4 17.3 22.35
1995 Abril 23.3 13.5 18.40
1995 Mayo 19.5 10.8 15.15
1995 Junio 15.7 7.2 11.45
1995 Julio 15.4 7.0 11.20
1995 Agosto 16.9 7.8 12.35
1995 Septiembre 19.9 11.1 15.50
1995 Octubre 22.3 12.6 17.45
1995 Noviembre 26.4 17.0 21.70
1995 Diciembre 30.1 19.3 24.70
1996 Enero 30.1 19.9 25.00
1996 Febrero 28.9 19.1 24.00
1996 Marzo 28.5 18.8 23.65
1996 Abril 22.8 14.8 18.80
1996 Mayo 20.5 10.8 15.65
1996 Junio 15.0 5.6 10.30
1996 Julio 14.6 5.9 10.25
1996 Agosto 20.3 10.3 15.30
1996 Septiembre 18.5 9.6 14.05
1996 Octubre 23.1 14.2 18.65
1996 Noviembre 26.9 17.1 22.00
1996 Diciembre 29.6 20.0 24.80
1997 Enero 31.5 21.7 26.60
1997 Febrero 28.4 18.6 23.50
1997 Marzo 27.7 17.9 22.80
1997 Abril 25.4 15.2 20.30
1997 Mayo 21.5 12.5 17.00
1997 Junio 15.9 9.0 12.45
1997 Julio 17.8 10.5 14.15
1997 Agosto 19.3 10.5 14.90
1997 Septiembre 19.3 10.0 14.65
1997 Octubre 21.7 13.5 17.60
1997 Noviembre 24.6 15.9 20.25
1997 Diciembre 26.7 17.6 22.15
1998 Enero 27.2 18.3 22.75
1998 Febrero 26.2 17.5 21.85
1998 Marzo 25.6 16.2 20.90
1998 Abril 22.0 14.6 18.30
1998 Mayo 19.5 11.6 15.55
1998 Junio 16.4 8.2 12.30
1998 Julio 16.6 9.3 12.95
1998 Agosto 17.2 7.8 12.50
1998 Septiembre 18.6 8.7 13.65
1998 Octubre 23.5 13.6 18.55
1998 Noviembre 24.7 15.5 20.10
1998 Diciembre 28.4 17.6 23.00
1999 Enero 27.4 18.1 22.75
1999 Febrero 27.9 18.8 23.35
1999 Marzo 27.2 18.7 22.95
1999 Abril 20.7 12.6 16.65

(*En el preview se muestran los primeros 100 registros de los archivos CVS, XLS y JSon)

Campos del recurso

Nombre Tipo Descripción
anio integer año de registro
mes string mes de registro
maxima string temperatura máxima mensual registrada
minima string temperatura minima mensual registrada
media string promedio de temperatura mensual

Información adicional

Fecha de creación
24 de Septiembre de 2020
Formato
application/vnd.openxmlformats-officedocument.spreadsheetml.sheet
Último cambio
21 de Noviembre de 2024